All fields are required
Add reliable and scalable messaging to your application in minutes.
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales for more pricing options.
TYPE | PRICE |
---|---|
Vanity Short Code* ** | $3,000/quarter |
Random Short Code* ** | $1,500/quarter |
*Plus a one-time $750 Short Code Setup fee
**$500 minimum monthly spend (excluding taxes and fees) required to maintain
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00415 | $0.00415 |
Shortcode | $0.0065 | $0.0065 |
Toll Free | $0.0055 | $0.0055 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales for more pricing options.
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.01000 | $0.02000 |
Toll Free | $0.02000 | $0.02000 |
Short Code | $0.02000 | $0.0075 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales for more pricing options.
|
---|
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0.0030 | $0.0030 | $0.0075 | $0.0075 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.00305 | $0 | $0.0052 |
US Cellular | $0 | $0.0050 | $0 | $0.0100 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0020 | $0 | $0.0020 |
Bluegrass | $0 | $0.0025 | $0 | $0 |
Claro Puerto Rico | $0 | $0.00650 | $0 | $0.01500 |
Dish Wireless | $0 | $0.0035 | $0 | $0 |
Liberty Puerto Rico | $0 | $0.005175 | $0 | $0.01800 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
Carrier | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0.0030 | $0.0030 | $0.0075 | $0.0075 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0052 |
US Cellular | $0.0025 | $0.0025 | $0.0050 | $0.0050 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0015 | $0 | $0.0020 |
Bluegrass | $0 | $0 | $0 | $0 |
Claro Puerto Rico | $0 | $0.0045 | $0 | $0 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0030 | $0 | $0.0075 |
T-Mobile Family (Sprint, Metro, etc) | $0.0025 | $0.0025 | $0.0100 | $0.0100 |
US Cellular | $0 | $0.0035 | $0 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0050 |
Clearsky | $0 | $0.0025 | N/A | N/A |
Interop | $0 | $0.0035 | N/A | N/A |
Claro Puerto Rico | $0 | $0.0740 | N/A | N/A |
OpenMobile | $0 | $0.0360 | N/A | N/A |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Item | Cost | Type |
---|---|---|
Brand Registration Fee | $4 | One time for each brand |
STANDARD USE CASES: 2FA, Account Notifications, Customer Care, Delivery Notifications, Fraud Alert Messaging, Higher Education, Marketing, Mixed, Polling and voting, Public Service Announcement, Security Alert, Carrier Exemptions | $10 | Monthly for each Campaign |
MIXED SPECIAL USE CASES: Proxy Messaging, Sweepstakes, Social, Political, K-12 | $10 | Monthly for each Campaign |
Low Volume Mixed | $1.50 | Monthly for each Campaign |
Charity | $3 | Monthly for each Campaign |
Large CSP Trial | $0 | Monthly for each Campaign |
Emergency | $5 | Monthly for each Campaign |
Agents and Franchises | $30 | Monthly for each Campaign |
DCA Vetting Fee | $7.5 | One time vetting fee from our DCA for each new Campaign. If Campaign vetting fails and resubmission is necessary, an additional $7.5 is charged per each resubmission. |
Inactivity Fee | $250 | Passthrough fee from T-Mobile for any Campaign left inactive for a period of 60 consecutive days. Fee is applied to each Campaign each time it hits 60 days of inactivity. See Additional T-Mobile Fees for more details. |
Approval | Processing Fee | Configuration Fee |
---|---|---|
Pre-approval required (via Number Pooling Application) | $100, one time | $2000 upon approval |
Approval | DCA Fee | Special Business Review Fee |
---|---|---|
Pre-approval required (via Special Business Review) | $500, one time, upon submission | TBD |
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales for more pricing options.
TYPE | PRICE |
---|---|
Short Code* ** | $1,500/quarter |
*Plus a one-time $850 Short Code Setup fee
**$500 minimum monthly spend required to maintain
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00415 | $0.00415 |
Shortcode | $0.00550 | $0.00550 |
Toll Free | $0.00515 | $0.00515 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales for more pricing options.
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00100 | $0.02000 |
Toll Free | $0.02000 | $0.02000 |
Short Code | $0.02000 | $0.02000 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales for more pricing options.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0160 | $0 | $0.0310 |
Eastlink (Bragg) | $0 | $0.0064 | $0 | $0.0080 |
Fido | $0 | $0.0084 | $0 | $0.0170 |
Freedom Mobile | $0 | $0.0066 | $0 | $0.0088 |
Rogers Canada | $0 | $0.0084 | $0 | $0.0170 |
Sasktel | $0 | $0.0061 | $0 | $0.0061 |
Telus Mobility | $0 | $0.0064 | $0 | $0.0100 |
Videotron | $0 | $0.0066 | $0 | $0.0089 |
Virgin Mobile Canada | $0 | $0.0160 | $0 | $0.0310 |
Fibernetics Canada | $0 | $0.0037 | $0 | $0.0060 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0091 | $0 | $0.0310 |
Eastlink (Bragg) | $0 | $0 | $0 | $0.0080 |
Fido | $0 | $0.0075 | $0 | $0.0170 |
Fizz Mobile | $0 | $0.0058 | $0 | $0.0088 |
Freedom Mobile | $0 | $0.0050 | $0 | $0.0170 |
Rogers Canada | $0 | $0.0075 | $0 | $0.0061 |
Sasktel | $0 | $0.0066 | $0 | $0.0100 |
Telus Mobility | $0 | $0.0050 | $0 | $0.0088 |
Videotron | $0 | $0.0058 | $0 | $0.0310 |
Virgin Mobile Canada | $0 | $0.0091 | $0 | $0.0060 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND |
---|---|---|
Telus | $0 | $0.0037 |
Rogers | $0.004 | $0.004 |
Fido | $0.0026 | $0.0026 |
Bell Mobility | $0.0049 | $0.0049 |
Virgin Mobile CA | $0.0049 | $0.0049 |
Videotron | $0.0037 | $0.0037 |
Eastlink (Bragg) | $0.0037 | $0.0037 |
Fizz Mobile | $0.0037 | $0.0037 |
ISP Telecom | $0 | $0.0025 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Contact us to get started.
Sign up today to join the revolution.