Planning a virtual sales kickoff? Check out SignalWire Events for SKO!
We offer the lowest rates possible to everyone. No contracts. No commitments.
No shenanigans.
SMS rates are per-message.
NUMBER TYPE | INBOUND | OUTBOUND |
---|---|---|
Local Number* | Free | $0.0013 |
Toll-Free | $0.0065 | $0.0065 |
Short Code** | $0.0020 | $0.0035 |
*messages to Verizon numbers will incur an additional $0.0020/msg Network Access Fee
**additional carrier pass-through fees may apply - see table below
MMS rates are per-message.
NUMBER TYPE | INBOUND | OUTBOUND |
---|---|---|
Local Number* | $0.0100 | $0.0200 |
Toll-Free | $0.0320 | $0.0320 |
Short Code** | $0.0200 | $0.0120 |
*messages to Verizon numbers will incur an additional $0.0040/msg Network Access Fee
**additional carrier pass-through fees may apply - see table below
Numbers are charged monthly unless otherwise noted.
NUMBER TYPE | PRICE |
---|---|
Local Number | $0.20 |
Toll-Free | $0.55 |
Vanity Short Code* | $3,000/quarter |
Random Short Code* | $1,500/quarter |
Local Port-In | Free |
Local Port-Out | $5.00 one time fee |
Toll-Free Port-In | Free |
Toll-Free Port-Out | $5.00 one time fee |
*plus one-time $750 account set-up fee for Sprint and T-Mobile
Industry standard fees imposed per-message by mobile carriers.
CARRIER | INBOUND | OUTBOUND |
---|---|---|
AT&T | $0.0000 | $0.0035 |
Sprint | $0.0060 | $0.0060 |
Boost Mobile | $0.0060 | $0.0060 |
T-Mobile | $0.0035 | $0.0035 |
Brookings Municipal | $0.0060 | $0.0060 |
Claro Mobile PR | $0.0000 | $0.0850 |
OpenMobile PR | $0.0000 | $0.0420 |
US SMS MT Only Interop (Part of Tier 2/3 Operators Group) | $0.0000 | $0.0020 |
MetroPCS | $0.0035 | $0.0035 |
US Cellular | $0.0000 | $0.0045 |
US Virgin Mobile | $0.0060 | $0.0060 |
Verizon | $0.0000 | $0.0035 |
Industry standard fees imposed per-message by mobile carriers.
CARRIER | INBOUND | OUTBOUND |
---|---|---|
AT&T | $0.0000 | $0.0035 |
Sprint | $0.0300 | $0.0250 |
Boost Mobile | $0.0300 | $0.0250 |
T-Mobile | $0.0120 | $0.0120 |
Brookings Municipal | $0.0300 | $0.0250 |
MetroPCS | $0.0120 | $0.0120 |
US Cellular | $0.0000 | $0.0120 |
US Virgin Mobile | $0.0300 | $0.0250 |
Verizon | $0.0000 | $0.0070 |
SMS rates are per-message.
NUMBER TYPE | INBOUND | OUTBOUND |
---|---|---|
Local Number | Free | $0.0020* |
Toll-Free | $0.0055 | $0.0055* |
Short Code* | $0.0015 | $0.0060 |
*additional carrier pass-through fees may apply
MMS rates are per-message.
NUMBER TYPE | INBOUND | OUTBOUND |
---|---|---|
Local Number | $0.0200 | $0.0300* |
Toll-Free | $0.0320 | $0.0320* |
*Plus carrier network access fees - see below
Numbers are charged monthly unless otherwise noted.
NUMBER TYPE | PRICE |
---|---|
Local Number | $0.20/month |
Toll-Free | $0.55/month |
Short Code* | $1500 first quarter, subsequent quarters $1050 |
Local Port-In | Free |
Local Port-Out | $5.00 one time fee |
Toll-Free Port-In | Free |
Toll-Free Port-Out | $5.00 one time fee |
*plus one-time account set-up fees
Network access fees imposed by carriers. Charged per-message.
TYPE | PRICE |
---|---|
SMS Outbound | $0.00750 |
MMS Outbound | $0.0210 |
Charged by mobile carriers.
CARRIER | FEE |
---|---|
Rogers | $50 one time |
Bell | $3,000 one time |
Industry standard fees imposed per-message by mobile carriers.
CARRIER | INBOUND | OUTBOUND |
---|---|---|
Telus | Free | $0.0150 |
Rogers | $0.0080 | $0.0080 |
Fido | $0.0080 | $0.0080 |
Bell Mobility | $0.0155 | $0.0155 |
Virgin Mobile CA | $0.0155 | $0.0155 |
Videotron | $0.0065 | $0.0065 |
Freedom Mobile/Wind | $0.0030 | $0.0030 |
All Other Carriers | $0.0035 | $0.0035 |