Add reliable and scalable messaging to your application in minutes.
Numbers are charged monthly.
NUMBER OF DIDS | LOCAL (10DLC) | TOLL-FREE |
---|---|---|
First 10,000 | $0.45 | $0.75 |
Next 15,000 | $0.35 | $0.55 |
Above 25,000 | $0.25 | $0.35 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
Charged quarterly.
TYPE | PRICE |
---|---|
Vanity Short Code* ** | $3,000/quarter |
Random Short Code* ** | $1,500/quarter |
*Plus one-time $750 account set-up fee for Sprint and T-Mobile
**$500 minimum monthly spend (excluding taxes and fees) required to maintain
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | Free | $0.00400* |
Next 1.5M | Free | $0.00315* |
Next 10M | Free | $0.00225* |
Above 12M | Free | $0.00140* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Carrier-imposed Network Access Fees may apply. Messages sent to Verizon numbers will incur an additional $0.0025/msg NAF. Please refer to the following for a complete breakdown of T-Mobile and AT&T fee structures.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.0100 | $0.0200* |
Next 1.5M | $0.0100 | $0.0190* |
Next 10M | $0.0100 | $0.0180* |
Above 12M | $0.0100 | $0.0170* |
Text messages are charged per segment. Learn more about character limits and message segments.
*messages to Verizon numbers will incur an additional $0.0040/msg Network Access Fee
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.00680 | $0.00680 |
Next 1.5M | $0.00670 | $0.00670 |
Next 10M | $0.00660 | $0.00660 |
Above 12M | $0.00650 | $0.00650 |
Text messages are charged per segment. Learn more about character limits and message segments.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.03200 | $0.03200 |
Next 1.5M | $0.03000 | $0.03000 |
Next 10M | $0.02800 | $0.02800 |
Above 12M | $0.02600 | $0.02600 |
Text messages are charged per segment. Learn more about character limits and message segments.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.00400 | $0.00400* |
Next 1.5M | $0.00358 | $0.00358* |
Next 10M | $0.00317 | $0.00317* |
Above 12M | $0.00275 | $0.00275* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Additional carrier pass-through fees may apply - see table below.
Contact Sales to discuss further discounts for committed-use contracts.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | INBOUND | OUTBOUND |
---|---|---|
AT&T | $0.0000 | $0.0035 |
Sprint | $0.0060 | $0.0060 |
Boost Mobile | $0.0060 | $0.0060 |
T-Mobile | $0.0035 | $0.0035 |
Brookings Municipal | $0.0060 | $0.0060 |
Claro Mobile PR | $0.0000 | $0.0850 |
OpenMobile PR | $0.0000 | $0.0420 |
US SMS MT Only Interop (Part of Tier 2/3 Operators Group) | $0.0000 | $0.0020 |
MetroPCS | $0.0035 | $0.0035 |
US Cellular | $0.0000 | $0.0045 |
US Virgin Mobile | $0.0060 | $0.0060 |
Verizon | $0.0000 | $0.0035 |
Numbers are charged monthly.
NUMBER OF DIDS | LOCAL (10DLC) | TOLL-FREE |
---|---|---|
First 10,000 | $0.45 | $0.75 |
Next 15,000 | $0.35 | $0.55 |
Above 25,000 | $0.25 | $0.35 |
Local and Toll-Free numbers can be ported into SignalWire for free. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
Charged quarterly.
TYPE | PRICE |
---|---|
Short Code* ** | $1,500/quarter |
*Plus one-time $850 account set-up fee for Bell and Rogers
**$500 minimum monthly spend required to maintain
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | Free | $0.00400* |
Next 1.5M | Free | $0.00315* |
Next 10M | Free | $0.00225* |
Above 12M | Free | $0.00140* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Additional carrier pass-through fees may apply - see below.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.02000 | $0.03000* |
Next 1.5M | $0.01900 | $0.02800* |
Next 10M | $0.01800 | $0.02600* |
Above 12M | $0.01700 | $0.02400* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Plus carrier network access fees - see below.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.00625 | $0.00625* |
Next 1.5M | $0.00592 | $0.00592* |
Next 10M | $0.00558 | $0.00558* |
Above 12M | $0.00525 | $0.00525* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Additional carrier pass-through fees may apply - see below.
Contact Sales to discuss further discounts for committed-use contracts.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.03200 | $0.03200* |
Next 1.5M | $0.03000 | $0.03000* |
Next 10M | $0.02800 | $0.02800* |
Above 12M | $0.02600 | $0.02600* |
Text messages are charged per segment. Learn more about character limits and message segments.
*Additional carrier pass-through fees may apply - see below.
Contact Sales to discuss further discounts for committed-use contracts.
Network access fees imposed by carriers. Charged per-message.
MONTHLY MESSAGES | INBOUND | OUTBOUND |
---|---|---|
First 500,000 | $0.00450 | $0.00650 |
Next 1.5M | $0.00400 | $0.00600 |
Next 10M | $0.00350 | $0.00550 |
Above 12M | $0.00300 | $0.00500 |
Text messages are charged per segment. Learn more about character limits and message segments.
*Additional carrier pass-through fees may apply - see below.
Contact Sales to discuss further discounts for committed-use contracts.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | INBOUND | OUTBOUND |
---|---|---|
Telus | Free | $0.0150 |
Rogers | $0.0080 | $0.0080 |
Fido | $0.0080 | $0.0080 |
Bell Mobility | $0.0155 | $0.0155 |
Virgin Mobile CA | $0.0155 | $0.0155 |
Videotron | $0.0065 | $0.0065 |
Freedom Mobile/Wind | $0.0030 | $0.0030 |
All Other Carriers | $0.0035 | $0.0035 |