Add reliable and scalable messaging to your application in minutes.
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
TYPE | PRICE |
---|---|
Vanity Short Code* ** | $3,000/quarter |
Random Short Code* ** | $1,500/quarter |
*Plus one-time $750 account set-up fee for Sprint and T-Mobile
**$500 minimum monthly spend (excluding taxes and fees) required to maintain
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00415 | $0.00415 |
Shortcode | $0.00550 | $0.00550 |
Toll Free | $0.00515 | $0.00515 |
Eligible for volume discounts
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales to discuss further discounts for committed-use contracts.
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.01000 | $0.02000 |
Shortcode | $0.02000 | $0.02000 |
Toll Free | $0.02000 | $0.02000 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales to discuss further discounts for committed-use contracts.
Tier (messages) | INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) | INBOUND (Short Code) | OUTBOUND (Short Code) |
---|---|---|---|---|---|---|
First 150K | $0.00415 | $0.00415 | $0.00515 | $0.00515 | $0.00550 | $0.00550 |
Next 150K | $0.00405 | $0.00405 | $0.00510 | $0.00510 | $0.00540 | $0.00540 |
Next 200K | $0.00395 | $0.00395 | $0.00505 | $0.00505 | $0.00530 | $0.00530 |
Next 250K | $0.00385 | $0.00385 | $0.00500 | $0.00500 | $0.00520 | $0.00520 |
Next 250K | $0.00375 | $0.00375 | $0.00495 | $0.00495 | $0.00510 | $0.00510 |
Above 1M | $0.00365 | $0.00365 | $0.00490 | $0.00490 | $0.00500 | $0.00500 |
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0020 | $0 | $0.0035 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.00305 | $0 | $0.0052 |
US Cellular | $0 | $0.0050 | $0 | $0.0100 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0020 | $0 | $0.0020 |
Bluegrass | $0 | $0.0025 | $0 | $0 |
Claro Puerto Rico | $0 | $0.0065 | $0 | $0.0150 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
Carrier | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0025 | $0 | $0.0030 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0052 |
US Cellular | $0.0025 | $0.0025 | $0.0050 | $0.0050 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0015 | $0 | $0.0020 |
Bluegrass | $0 | $0 | $0 | $0 |
Claro Puerto Rico | $0 | $0 | $0 | $0 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0025 | $0 | $0.0030 |
T-Mobile Family (Sprint, Metro, etc) | $0.0025 | $0.0025 | $0.0100 | $0.0100 |
US Cellular | $0 | $0.0035 | $0 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0050 |
Clearsky | $0 | $0.0025 | N/A | N/A |
Interop | $0 | $0.0035 | N/A | N/A |
Claro Puerto Rico | $0 | $0.0740 | N/A | N/A |
OpenMobile | $0 | $0.0360 | N/A | N/A |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
TYPE | PRICE |
---|---|
Short Code* ** | $1,500/quarter |
*Plus one-time $850 account set-up fee for Bell and Rogers
**$500 minimum monthly spend required to maintain
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00415 | $0.00415 |
Shortcode | $0.00550 | $0.00550 |
Toll Free | $0.00515 | $0.00515 |
Eligible for volume discounts
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales to discuss further discounts for committed-use contracts.
TYPE | INBOUND | OUTBOUND |
---|---|---|
Local (10DLC) | $0.00100 | $0.02000 |
Shortcode | $0.02000 | $0.02000 |
Toll Free | $0.02000 | $0.02000 |
Text messages are charged per segment. Learn more about character limits and message segments. Carrier fees may apply. Refer to the carrier fee section below.
Contact Sales to discuss further discounts for committed-use contracts.
Tier (messages) | INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) | INBOUND (Short Code) | OUTBOUND (Short Code) |
---|---|---|---|---|---|---|
First 150K | $0.00415 | $0.00415 | $0.00515 | $0.00515 | $0.00550 | $0.00550 |
Next 150K | $0.00405 | $0.00405 | $0.00510 | $0.00510 | $0.00540 | $0.00540 |
Next 200K | $0.00395 | $0.00395 | $0.00505 | $0.00505 | $0.00530 | $0.00530 |
Next 250K | $0.00385 | $0.00385 | $0.00500 | $0.00500 | $0.00520 | $0.00520 |
Next 250K | $0.00375 | $0.00375 | $0.00495 | $0.00495 | $0.00510 | $0.00510 |
Above 1M | $0.00365 | $0.00365 | $0.00490 | $0.00490 | $0.00500 | $0.00500 |
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0160 | $0 | $0.0310 |
Eastlink (Bragg) | $0 | $0.0064 | $0 | $0.0080 |
Fido | $0 | $0.0084 | $0 | $0.0170 |
Freedom Mobile | $0 | $0.0046 | $0 | $0.0096 |
Rogers Canada | $0 | $0.0084 | $0 | $0.0170 |
Sasktel | $0 | $0.0061 | $0 | $0.0061 |
Telus Mobility | $0 | $0.0064 | $0 | $0.0100 |
Videotron | $0 | $0.0053 | $0 | $0.0056 |
Virgin Mobile Canada | $0 | $0.0160 | $0 | $0.0310 |
Fibernetics Canada | $0 | $0.0037 | $0 | $0.0060 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS OUTBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0091 | $0 | $0.0034 |
Eastlink (Bragg) | $0 | $0 | $0 | $0 |
Fido | $0 | $0.0075 | $0 | $0.0120 |
Fizz Mobile | $0 | $0.0058 | $0 | $0.0058 |
Freedom Mobile | $0 | $0.0050 | $0 | $0.0100 |
Rogers Canada | $0 | $0.0075 | $0 | $0.0120 |
Sasktel | $0 | $0.0066 | $0 | $0.0066 |
Telus Mobility | $0 | $0.0050 | $0 | $0.0083 |
Videotron | $0 | $0.0058 | $0 | $0.0058 |
Virgin Mobile Canada | $0 | $0.0091 | $0 | $0.0034 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND |
---|---|---|
Telus | $0 | $0.0037 |
Rogers | $0.0026 | $0.0026 |
Fido | $0.0026 | $0.0026 |
Bell Mobility | $0.0049 | $0.0049 |
Virgin Mobile CA | $0.0049 | $0.0049 |
Videotron | $0.0037 | $0.0037 |
Eastlink (Bragg) | $0.0037 | $0.0037 |
Fizz Mobile | $0.0037 | $0.0037 |
ISP Telecom | $0 | $0.0025 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.