Integrate video conferencing before the market figures it out, with APIs and SDKs that accelerate development and abstract away complexity and dev ops work.
Charged per-participant, per-minute.
MONTHLY MINUTES | STANDARD (720p) | FULL HD (1080p) |
---|---|---|
First 25K | $0.00450 | $0.00900 |
Next 75K | $0.00440 | $0.00890 |
Next 150K | $0.00430 | $0.00880 |
Next 250K | $0.00415 | $0.00865 |
Next 500K | $0.00400 | $0.00850 |
Above 1 M | $0.00385 | $0.00835 |
Contact Sales to discuss further discounts for committed-use contracts.
Charged per-participant, per-minute.
MONTHLY MINUTES | STANDARD (720p) | FULL HD (1080p) |
---|---|---|
First 25K | $0.00600 | $0.01200 |
Next 75K | $0.00585 | $0.01185 |
Next 150K | $0.00570 | $0.01170 |
Next 250K | $0.00550 | $0.01150 |
Next 500K | $0.00530 | $0.01130 |
Above 1 M | $0.00510 | $0.01110 |
Contact Sales to discuss further discounts for committed-use contracts.
Charged per-participant, per-minute.
MONTHLY MINUTES | SIP INTERCONNECT |
---|---|
First 25K | $0.00325 |
Next 75K | $0.00300 |
Above 100K | $0.00275 |
Contact Sales to discuss further discounts for committed-use contracts.
Charged per-minute.
SERVICE | STANDARD (720p) | FULL HD (1080p) |
---|---|---|
Recording & Playback | $0.00450 | $0.00500 |
Streaming | $0.10000 | $0.10000 |