All fields are required
Build high-quality voice experiences directly into your applications.
TYPE | INBOUND /min | OUTBOUND /min |
---|---|---|
Local (10DLC) | $0.00660 | $0.00800 |
Toll Free | $0.01470 | $0.00690 |
SIP | $0.00300 | $0.00300 |
WebRTC | $0.00300 | $0.00300 |
* Destinations including Hawaii, Alaska, and high rate centers may incur an additional access fee.
Contact Sales for more pricing options.
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales for more pricing options.
FEATURE | PRICE |
---|---|
Standard TTS (Text-to-Speech) | $0.00008 / 10 characters per use |
Premium TTS (Text-to-Speech) | $0.00032 / 10 characters per use |
ElevenLabs TTS | $0.000297 per character |
AMD (Answering Machine Detection) | $0.00600 / one-time per call |
Cloud Call Recording API | $0.00200 / minute |
Cloud Call Recording Transcription API | $0.02000 / 15 seconds |
AI Agent | $0.16 / per minute |
Audio Conferencing | $0.0018 /minute /participant |
Audio <Stream> / Tap | $0.00300 / minute |
CNAM lookup | $0.00800 |
Number lookup | $0.00500 |
Speech-to-Text | $0.015 / 15 seconds per use |
Premium Speech-to-Text | $0.03 / 15 seconds per use |
E911 Service | $0.75000 / month |
SIP Refer | $0.10 |
Please Contact Sales for further information on the above features.
PSTN and SIP
CALLS / SECOND | PRICE |
---|---|
1 | $0 / month / each |
2 to 20 | $15 / month / each |
21 to 50 | $20 / month / each |
51 to 100 | $25 / month / each |
101 to 200 | $30 / month / each |
201 to 250 | $40 / month / each |
Requires three month commitment. Set and billed independently for PSTN and SIP.
INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) |
---|---|---|---|
$0.00660 | $0.00800 | $0.01470 | $0.00690 |
* Destinations including Hawaii, Alaska, and high rate centers may incur an additional access fee.
Contact Sales for more pricing options.
TYPE | INBOUND /min | OUTBOUND /min |
---|---|---|
Local (10DLC) | $0.00660 | $0.00800 |
Toll Free | $0.01470 | $0.00690 |
SIP | $0.00300 | $0.00300 |
WebRTC | $0.00300 | $0.00300 |
* Destinations including Hawaii, Alaska, and high rate centers may incur an additional access fee.
Contact Sales to discuss further discounts for committed-use contracts.
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales for more pricing options.
FEATURE | PRICE |
---|---|
Standard TTS (Text-to-Speech) | $0.00008 / 10 characters per use |
Premium TTS (Text-to-Speech) | $0.00032 / 10 characters per use |
ElevenLabs TTS | $0.000297 per character |
AMD (Answering Machine Detection) | $0.00600 / one-time per call |
Cloud Call Recording API | $0.00200 / minute |
Cloud Call Recording Transcription API | $0.02000 / 15 seconds |
AI Agent | starting at $41.00 per month |
Audio Conferencing | $0.0018 /minute /participant |
Audio <Stream> / Tap | $0.00300 / minute |
CNAM lookup | $0.00800 |
Number lookup | $0.00500 |
Speech-to-Text | $0.015 / 15 seconds per use |
Premium Speech-to-Text | $0.03 / 15 seconds per use |
E911 Service | $0.75000 / month |
SIP Refer | $0.10 |
Please Contact Sales for further information on the above features.
PSTN and SIP
CALLS / SECOND | PRICE |
---|---|
1 | $0 / month / each |
2 to 20 | $15 / month / each |
21 to 50 | $20 / month / each |
51 to 100 | $25 / month / each |
101 to 200 | $30 / month / each |
201 to 250 | $40 / month / each |
Requires three month commitment. Set and billed independently for PSTN and SIP.
INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) |
---|---|---|---|
$0.00660 | $0.00800 | $0.01470 | $0.00690 |
* Destinations including Hawaii, Alaska, and high rate centers may incur an additional access fee.
Contact Sales for more pricing options.
Contact us to get started.
Sign up today to join the revolution.