Build reliable, scalable, and advanced voice capabilities into your own application,
third-party applications, or existing voice-over IP infrastructure.
Charges are per-minute.
MONTHLY MINUTES | LOCAL (10DLC) INBOUND | LOCAL (10DLC) OUTBOUND* | TOLL-FREE INBOUND | TOLL-FREE OUTBOUND* |
---|---|---|---|---|
First 50K | $0.00650 | $0.00800 | $0.01450 | $0.00850 |
Next 200K | $0.00575 | $0.00725 | $0.01380 | $0.00788 |
Next 500K | $0.00500 | $0.00650 | $0.01310 | $0.00725 |
Next 1.25M | $0.00425 | $0.00575 | $0.01245 | $0.00665 |
Above 2M | $0.00350 | $0.00500 | $0.01175 | $0.00600 |
* Destinations including Hawaii, Alaska, and high rate centers may incur an additional access fee.
Contact Sales to discuss further discounts for committed-use contracts.
Charged per SIP leg, per-minute.
MONTHLY MINUTES | INBOUND | OUTBOUND |
---|---|---|
First 50K | $0.00325 | $0.00325 |
Next 200K | $0.00300 | $0.00300 |
Next 500K | $0.00275 | $0.00275 |
Next 1.25M | $0.00250 | $0.00250 |
Above 2M | $0.00225 | $0.00225 |
Numbers are charged monthly.
NUMBER OF DIDS | LOCAL (10DLC) | TOLL-FREE |
---|---|---|
First 10,000 | $0.45 | $0.75 |
Next 15,000 | $0.35 | $0.55 |
Above 25,000 | $0.25 | $0.35 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
FEATURE | PRICE |
---|---|
Standard TTS (Text-to-Speech) | $0.00008 / 10 characters per use |
Premium TTS (Text-to-Speech) | $0.00032 / 10 characters per use |
AMD (Answering Machine Detection) | $0.004 / one-time per call |
Cloud Call Recording API | $0.001 / minute |
Cloud Call Recording Transcription API | $0.015 / 15 seconds |
Audio Conferencing | FREE |
Speech-to-Text | $0.015 / 15 seconds |
Premium Speech-to-Text | $0.03 / 15 seconds |
Audio <Stream> / Tap | $0.003 / min |
E911 Service | $0.75/month |
Please Contact Sales for further information on the above features.
PSTN and SIP
CALLS / SECOND | MONTH / INCREMENTAL CPS |
---|---|
1 | $0 |
2 to 50 | $10 |
51 to 100 | $12.50 |
101 to 200 | $15 |
201 to 250 | $20 |
Requires three month commitment. Set and billed independently for PSTN and SIP.
Charges are per-minute.
MONTHLY MINUTES | LOCAL (10DLC) INBOUND | LOCAL (10DLC) OUTBOUND | TOLL-FREE INBOUND | TOLL-FREE OUTBOUND |
---|---|---|---|---|
First 50K | $0.00650 | $0.00800 | $0.01450 | $0.00850 |
Next 200K | $0.00575 | $0.00725 | $0.01380 | $0.00788 |
Next 500K | $0.00500 | $0.00650 | $0.01310 | $0.00725 |
Next 1.25M | $0.00425 | $0.00575 | $0.01245 | $0.00665 |
Above 2M | $0.00350 | $0.00500 | $0.01175 | $0.00600 |
Numbers are charged monthly.
NUMBER OF DIDS | LOCAL (10DLC) | TOLL-FREE |
---|---|---|
First 10,000 | $0.45 | $0.75 |
Next 15,000 | $0.35 | $0.55 |
Above 25,000 | $0.25 | $0.35 |
Local and Toll-Free numbers can be ported into SignalWire for free. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
PSTN and SIP
CALLS / SECOND | MONTH / INCREMENTAL CPS |
---|---|
1 | $0 |
2 to 50 | $10 |
51 to 100 | $12.50 |
101 to 200 | $15 |
201 to 250 | $20 |
Requires three month commitment. Set and billed independently for PSTN and SIP.