Build reliable, scalable, and advanced voice capabilities into your own application,
third-party applications, or existing voice-over IP infrastructure.
TYPE | INBOUND /min | OUTBOUND /min |
---|---|---|
Local (10DLC) | $0.00660 | $0.00800 |
Toll Free | $0.01470 | $0.00690 |
SIP | $0.00300 | $0.00300 |
WebRTC | $0.00300 | $0.00300 |
Eligible for volume discounts
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Both Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
FEATURE | PRICE |
---|---|
Standard TTS (Text-to-Speech) | $0.00080 / 10 characters per use |
Premium TTS (Text-to-Speech) | $0.00320 / 10 characters per use |
ElevenLabs TTS | $0.000297 per character |
AMD (Answering Machine Detection) | $0.00600 / one-time per call |
Cloud Call Recording API | $0.00200 / minute |
Cloud Call Recording Transcription API | $0.02000 / 15 seconds |
AI Agent | starting at $41.00 per month |
Audio Conferencing | $0.0018 /minute /participant |
Audio <Stream> / Tap | $0.00300 / minute |
CNAM lookup | $0.00800 |
Number lookup | $0.00500 |
Speech-to-Text | $0.015 / 15 seconds per use |
Premium Speech-to-Text | $0.03 / 15 seconds per use |
E911 Service | $0.75000 / month |
SIP Refer | $0.10 |
Please Contact Sales for further information on the above features.
PSTN and SIP
CALLS / SECOND | PRICE |
---|---|
1 | $0 / month / each |
2 to 20 | $15 / month / each |
21 to 50 | $20 / month / each |
51 to 100 | $25 / month / each |
101 to 200 | $30 / month / each |
201 to 250 | $40 / month / each |
Requires three month commitment. Set and billed independently for PSTN and SIP.
Tier (minutes) | INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) |
---|---|---|---|---|
First 100K | $0.00660 | $0.00800 | $0.01470 | $0.00690 |
Next 900K | $0.00590 | $0.00760 | $0.01330 | $0.00670 |
Next 9M | $0.00520 | $0.00720 | $0.01180 | $0.00640 |
Next 40M | $0.00440 | $0.00670 | $0.01040 | $0.00620 |
Next 50M | $0.00370 | $0.00630 | $0.00890 | $0.00590 |
Above 100M | $0.00300 | $0.00590 | $0.00750 | $0.00570 |
Tier (minutes) | INBOUND | OUTBOUND |
---|---|---|
First 100K | $0.00300 | $0.00300 |
Next 900K | $0.00250 | $0.00250 |
Next 9M | $0.00230 | $0.00230 |
Next 40M | $0.00180 | $0.00180 |
Next 50M | $0.00110 | $0.00110 |
Above 100M | $0.00080 | $0.00080 |
TYPE | INBOUND /min | OUTBOUND /min |
---|---|---|
Local (10DLC) | $0.00660 | $0.00800 |
Toll Free | $0.01470 | $0.00690 |
SIP | $0.00300 | $0.00300 |
WebRTC | $0.00300 | $0.00300 |
Eligible for volume discounts
TYPE | PRICE /month |
---|---|
Local (10DLC) | $0.50 |
Toll Free | $0.80 |
Local and Toll-Free numbers can be ported into SignalWire for no charge. Port-out incurs a $5.00 per-number fee.
Contact Sales to discuss further discounts for committed-use contracts.
PSTN and SIP
CALLS / SECOND | PRICE |
---|---|
1 | $0 / month / each |
2 to 20 | $15 / month / each |
21 to 50 | $20 / month / each |
51 to 100 | $25 / month / each |
101 to 200 | $30 / month / each |
201 to 250 | $40 / month / each |
Requires three month commitment. Set and billed independently for PSTN and SIP.
Tier (minutes) | INBOUND (10DLC) | OUTBOUND (10DLC) | INBOUND (Toll Free) | OUTBOUND (Toll Free) |
---|---|---|---|---|
First 100K | $0.00660 | $0.00800 | $0.01470 | $0.00690 |
Next 900K | $0.00590 | $0.00760 | $0.01330 | $0.00670 |
Next 9M | $0.00520 | $0.00720 | $0.01180 | $0.00640 |
Next 40M | $0.00440 | $0.00670 | $0.01040 | $0.00620 |
Next 50M | $0.00370 | $0.00630 | $0.00890 | $0.00590 |
Above 100M | $0.00300 | $0.00590 | $0.00750 | $0.00570 |
Tier (minutes) | INBOUND | OUTBOUND |
---|---|---|
First 100K | $0.00300 | $0.00300 |
Next 900K | $0.00250 | $0.00250 |
Next 9M | $0.00230 | $0.00230 |
Next 40M | $0.00180 | $0.00180 |
Next 50M | $0.00110 | $0.00110 |
Above 100M | $0.00080 | $0.00080 |