All fields are required
SignalWire Work is a complete remote office in your web-browser.
Keep your team connected, happy, and productive - from anywhere.
Try it free for 30 days.
Keep your remote team connected with the only video platform designed to enable the real connections your team needs to function at its best. See your entire team and workspace from a single dashboard and join, transfer, and create video rooms with a click. Try it free for 30-days
Sign in to your virtual workspace and head to the watercooler to catch up with colleagues while you sip coffee. Or head straight to your office and lock the door to go heads down.
As an entirely distributed organization of O.G. communications developers, we couldn't find a video solution that wasn't, well...crappy. So we built our own.
Sign up for a 30 day risk-free trial and customized quote.
FEATURE | BASIC | PRO | ENTERPRISE |
---|---|---|---|
Virtual Workspace | √ | √ | √ |
Temporary/Permanent Rooms | √ | √ | √ |
Click to Join | √ | √ | √ |
Video Previews | √ | √ | √ |
Room Navigator | √ | √ | √ |
Waiting Lobby | √ | √ | √ |
Web-based | √ | √ | √ |
Hand Raising | √ | √ | √ |
Group Chats | √ | √ | √ |
Private Voice Messaging | √ | √ | √ |
Screen Sharing | √ | √ | √ |
Text Messaging Notifications | - | √ | √ |
Recording | - | √ | √ |
Phone Dial-In | - | √ | √ |
Do-not-disturb Mode | √ | √ | √ |
Dynamic Video Layouts | √ | √ | √ |
"ClipEeze" Video Clips | √ | √ | √ |
Picture in Picture | √ | √ | √ |
Participant Name Tag | √ | √ | √ |
Push to Talk | - | √ | √ |
AI Noise Removal | - | √ | √ |
Play Videos | - | √ | √ |
Multiple Input Sources | - | √ | √ |
HD Stereo Audio | - | - | √ |
Full Screen Mode | - | - | √ |
Sidebar Conversations | - | - | √ |
Header & Footer | - | √ | √ |
Room Description | - | √ | √ |
Preview Image & Virtual Background | - | √ | √ |
Auto-play Welcome Video | - | - | √ |
Transfer Participants | - | √ | √ |
Address Raised Hands | - | √ | √ |
Mute All | - | √ | √ |
Grant Moderator Control | - | √ | √ |
Auto Shuffle | - | - | √ |
PIN Protection | √ | √ | √ |
Locked Rooms | √ | √ | √ |
Hidden Rooms | √ | √ | √ |
256bit DTLS & SRTP Encryption | √ | √ | √ |
End-to-End Encryption (1:1 only, beta) | - | - | √ |
Live Chat | √ | √ | √ |
Online Helpdesk | √ | √ | √ |
Room Count | 10 | 100 | 1000 |
Room Capacity | 15 | 35 | 120 |
Dynamic Video Layouts | 3 | 10 | 30 |
SignalWire Work makes remote collaboration simple and intuitive, without sacrificing security or functionality.
HD voice and video, noise cancellation, virtual office command center, screen and file sharing, just to name a few.
No clients, apps, or sketchy plugins to install. Use SignalWire Work across desktop and mobile devices and browsers.
Designed to satisfy enterprise-level security demands. No 3rd-party private data sharing, ever.
Developed by open-source O.G.s (original geeks) committed to democratizing communications technology.
Programmable access and full customization via advanced APIs in multiple programming languages.
Developed and supported with pride in the U.S.A. by the original geeks of software-defined telecom.
Sign up for a risk-free 30-day trial.